Character Information
A proud Norwegian of Viking descent, Erik despises batters who spoil pitches with intentional fouls.
| RARITY | POSITION | PITCHING | BATS | THROWS | H/W |
| COMMON | Pitcher | Over | Left | Right | 205/110 |
Skill
Foul Fury
When a batter makes a foul, he rages and his throw spin increases
Pitching
Curve
Cutter
FourSeam
Ability Score
Note
Level Buff will be applied depending on the player level so the Score will change.
Pitcher
| LV | Control | Velocity | Movement | Spin |
| 1 | 52 | 64 | 56 | 64 |
| 2 | 57 | 70 | 62 | 70 |
Hitter
| LV | Contact | Power | Speed | Throwing | Fielding |
| 1 | 53 | 53 | 53 | 53 | 53 |
| 2 | 58 | 58 | 58 | 58 | 58 |
| 3 | 64 | 64 | 64 | 64 | 64 |
| 4 | 71 | 71 | 71 | 71 | 71 |
| 5 | 78 | 78 | 78 | 78 | 78 |
| 6 | 85 | 85 | 85 | 85 | 85 |
| 7 | 94 | 94 | 94 | 94 | 94 |
| 8 | 103 | 103 | 103 | 103 | 103 |
| 9 | 114 | 114 | 114 | 114 | 114 |
| 10 | 125 | 125 | 125 | 125 | 125 |
| 11 | 137 | 137 | 137 | 137 | 137 |
| 12 | 151 | 151 | 151 | 151 | 151 |
| 13 | 166 | 166 | 166 | 166 | 166 |


