Character Information
He has strong shoulders that can stop players from stealing bases. He is a man of few words.
| RARITY | POSITION | BATS | THROWS | H/W |
| COMMON | Catcher | Right | Right | 187/87 |
Skill
Trouble shooter
In 9th Inning, Contact+9
Ability Score
Note
Level Buff will be applied depending on the player level so the Score will change.
| LV | Contact | Power | Speed | Throwing | Fielding |
| 1 | 64 | 55 | 60 | 56 | 50 |
| 2 | 71 | 62 | 66 | 63 | 55 |
| 3 | 78 | 68 | 73 | 69 | 61 |
| 4 | 86 | 74 | 80 | 76 | 67 |
| 5 | 95 | 82 | 88 | 83 | 73 |
| 6 | 104 | 90 | 97 | 91 | 81 |
| 7 | 114 | 98 | 106 | 100 | 89 |
| 8 | 125 | 107 | 117 | 109 | 97 |
| 9 | 137 | 118 | 129 | 120 | 107 |
| 10 | |||||
| 11 | |||||
| 12 | 184 | 158 | 172 | 161 | 144 |


