Character Information
Known for sliding head-first into tricky situations. He's a goofball, but his teammates love him for his great sense of humor.
| RARITY | POSITION | BATS | THROWS | H/W | 
| COMMON | OutFielder | Left | Right | 186/85 | 
Skill
 
		
			Head-First
			Exclusive sliding power activated when Neville is about to be thrown out
		
	Ability Score
Note
Level Buff will be applied depending on the player level so the Score will change.
| LV | Contact | Power | Speed | Throwing | Fielding | 
| 1 | 57 | 56 | 69 | 51 | 52 | 
| 2 | 63 | 62 | 76 | 56 | 57 | 
| 3 | 69 | 68 | 83 | 62 | 63 | 
| 4 | 76 | 75 | 92 | 68 | 69 | 
| 5 | 83 | 82 | 101 | 75 | 76 | 
| 6 | 92 | 90 | 111 | 82 | 84 | 
| 7 | 101 | 99 | 122 | 90 | 92 | 
| 8 | 111 | 109 | 134 | 99 | 101 | 
| 9 | 122 | 120 | 148 | 109 | 111 | 
| 10 | 134 | 133 | 163 | 120 | 123 | 
| 11 | 148 | 145 | 179 | 132 | 135 | 
| 12 | |||||
| 13 | 176 | 179 | 217 | 160 | 163 | 

 
  
  
  
  
